ThreePBX Phone System for Virtual or Remote Teams
- Enhanced collaboration.
- Seamless information delivery.
- Better communications.
- Limitless communication.
Modern Cloud Hosted Communication System
Phone
Use your existing phone with ThreePBX by attaching an analog converter.
SMS
Utilize SMS feature for a person to person text messaging in group chats.
FAX
Outbound faxing can be managed using your existing fax hardware, by our portal, or by fax to email.
VIDEO MEETINGS
Facetime can be used with our mobile app and softphone.
Portal
Admin Portal can be used to monitor, change call settings, adjust hold music and more.
Features For Your Business Communication Needs​
Digital faxing
Allows sending and receiving faxes digitally, eliminating the need for physical fax machines.
Video conferencing
Facilitates remote face-to-face communication and collaboration among team members.
Call queuing
Automatically directs calls to the right staff member and reduces wait times for callers.
Messaging
Allows for instant messaging and file sharing among team members.
Call recordings
Enables recording and storing of calls for training, compliance, and quality assurance purposes.
HD Voice
Enhances call quality and clarity, improving communication efficiency.
Request a Quote
Unified Communication System for Remote Teams
How Cloud VoIP Benefits Remote Teams
Work Remotely, Appear Locally
Access Insights in Real-time
Call Tracking and Team Management
Measure Remote Teams' Productivity
Extended Communication Features in One Place
Auto Attendant
Customized menu option to send clients to the correct department or agent.​
Advanced Call Queue Handling
Put callers "on hold" until they can connect to an available staff member.
Advanced Voicemail
Access voicemail messages from your desk and mobile phones, email, desktop app and online account
Ring/Hunt Groups
Preconfigured departments ring groups for billing and more
Fax Machine
Receive all your faxes to your email, fax machine, or portal system
Management Dashboard
User Friendly dashboard to monitor your staff and incoming and outgoing calls from any locationÂ
ThreePBX Office Pricing
alpha
- Unlimited Calling
- Unlimited Virtual Extensions
- 24/7 U.S. Based Technical Support
- Unlimited Outbound Digital Faxing
- 100 toll-free minutes
- SMS/MMS Texting - 5,000
beta
- Unlimited Calling
- Unlimited Virtual Extensions
- 24/7 U.S. Based Technical Support
- Unlimited Outbound Digital Faxing
- 100 toll-free minutes
- SMS/MMS Texting - 5,000
delta
- Unlimited Calling
- Unlimited Virtual Extensions
- 24/7 U.S. Based Technical Support
- Unlimited Outbound Digital Faxing
- 100 toll-free minutes
- SMS/MMS Texting - 5,000
| FEATURES |
ALPHA 7 day Free Trial |
BETA Get Demo |
DELTA Get Demo |
|
| VOICE CALLING | Unlimited calling within the US, PR, CA | ✓ | ✓ | ✓ |
| Unlimited Audio Conference Calls | x | 50 Participant | Unlimited | |
| Free local or toll-free number | ✓ | ✓ | ✓ | |
| Toll-free minutes | 1500 | 3000 | 12500 | |
| High-definition (HD) voice | ✓ | ✓ | ✓ | |
| Auto attendant | ✓ | ✓ | ✓ | |
| Multi-level auto attendant | ✓ | ✓ | ✓ | |
| MOBILITY | App for Mac | ✓ | ✓ | ✓ |
| App for Windows | ✓ | ✓ | ✓ | |
| App for iOS | ✓ | ✓ | ✓ | |
| App for Android | ✓ | ✓ | ✓ | |
| ThreePBX Virtual Extension | ✓ | ✓ | ✓ | |
| MEETINGS | HD video calling | ✓ | ✓ | ✓ |
| Unlimited video calling (peer-to-peer) | ✓ | ✓ | ✓ | |
| Unlimited video conferencing | ✓ | ✓ | ✓ | |
| Video conference recording | ✓ | ✓ | ✓ | |
| APP COLABORATION | Team messaging peer to peer video | ✓ | ✓ | ✓ |
| Private group messaging | ✓ | ✓ | ✓ | |
| Screen sharing | ✓ | ✓ | ✓ | |
| Mobile SMS/MMS | ✓ | ✓ | ✓ | |
| VOICE ANALYTICS AND REPORTS | Call history | ✓ | ✓ | ✓ |
| Call log reports | ✓ | ✓ | ✓ | |
| Voice Analytics | ✓ | ✓ | ✓ | |
| VOICE ADMINISTRATION | Admin portal | ✓ | ✓ | ✓ |
| User portal | ✓ | ✓ | ✓ | |
| Dashboard | ✓ | ✓ | ✓ | |
| INTEGRATIONS | Salesforce* | ✓ | ✓ | ✓ |
| Redtail* | ✓ | ✓ | ✓ | |
| Netsuite* | ✓ | ✓ | ✓ | |
| Microsoft Dynamics* | ✓ | ✓ | ✓ | |
| Insightly* | ✓ | ✓ | ✓ | |
| Infusion Soft* | ✓ | ✓ | ✓ | |
| Hubspot* | ✓ | ✓ | ✓ | |
| Google Contacts* | ✓ | ✓ | ✓ | |
| Gmail* | ✓ | ✓ | ✓ | |
| Freshsales* | ✓ | ✓ | ✓ | |
| Freshdesk* | ✓ | ✓ | ✓ | |
| Copper* | ✓ | ✓ | ✓ | |
| Drift* | ✓ | ✓ | ✓ | |
| Facebook* | ✓ | ✓ | ✓ | |
| Bullhorn* | ✓ | ✓ | ✓ | |
| INTEGRATIONS | AutoTask* | ✓ | ✓ | ✓ |
| Blitz Lead Manager* | ✓ | ✓ | ✓ | |
| Active Campaign* | ✓ | ✓ | ✓ | |
| AMS 360* | ✓ | ✓ | ✓ | |
| Agency Bloc* | ✓ | ✓ | ✓ | |
| Stripe* | ✓ | ✓ | ✓ | |
| Sugar CRM* | ✓ | ✓ | ✓ | |
| Microsoft Teams* | ✓ | ✓ | ✓ | |
| Documo* | ✓ | ✓ | ✓ | |
| ConnectWise* | ✓ | ✓ | ✓ | |
| Quickbooks Online* | ✓ | ✓ | ✓ | |
| PHONES | Bring your own device (BYOD) | ✓ | ✓ | ✓ |
| Soft Phone | ✓ | ✓ | ✓ | |
| Desk Phone | ✓ | ✓ | ✓ | |
| Conference Phone | ✓ | ✓ | ✓ | |
| Analog Phones | ✓ | ✓ | ✓ | |
| SUPPORT | Email support 24/7 | ✓ | ✓ | ✓ |
| Chat support. 24/7 | ✓ | ✓ | ✓ | |
| Phone support 24/7 | ✓ | ✓ | ✓ | |
| Knowledge Center 24/7 | ✓ | ✓ | ✓ | |
| Real-time system status | ✓ | ✓ | ✓ | |
| Professional Implementation | ✓ | ✓ | ✓ | |
| Multi-site support | ✓ | ✓ | ✓ | |
| SLA with 99.99% Uptime | ✓ | ✓ | ✓ | |
| Account Manager | ✓ | ✓ | ✓ | |
| ANALYTICS | Custom reports | ✓ | ✓ | ✓ |
| Custom dashboards | ✓ | ✓ | ✓ | |
| Advanced roles and permissions | ✓ | ✓ | ✓ | |
| Advanced reports | ✓ | ✓ | ✓ | |
| VOICE PRODUCTIVITY | Address Book | ✓ | ✓ | ✓ |
| Bulk Number Porting | ✓ | ✓ | ✓ | |
| Call Blocking | ✓ | ✓ | ✓ | |
| Call Forwarding | ✓ | ✓ | ✓ | |
| Call Handling Rules | ✓ | ✓ | ✓ | |
| Call Hunting | ✓ | ✓ | ✓ | |
| Call Logs | ✓ | ✓ | ✓ | |
| Call Park with Ringback | ✓ | ✓ | ✓ | |
| Call Screening | ✓ | ✓ | ✓ | |
| Call Transfer | ✓ | ✓ | ✓ | |
| Call Waiting | ✓ | ✓ | ✓ | |
| Callback Auto System | ✓ | ✓ | ✓ | |
| Caller ID | ✓ | ✓ | ✓ | |
| Caller ID Prefix | ✓ | ✓ | ✓ | |
| VOICE PRODUCTIVITY | Click to Call | ✓ | ✓ | ✓ |
| Dial by Name Directory | ✓ | ✓ | ✓ | |
| Digital Faxing (outbound) | ✓ | ✓ | ✓ | |
| Do Not Disturb (DND) | ✓ | ✓ | ✓ | |
| E911 Dialing | ✓ | ✓ | ✓ | |
| Extension Dialing | ✓ | ✓ | ✓ | |
| Facetime Calling- Peer to Peer | ✓ | ✓ | ✓ | |
| Find me/Follow Me | ✓ | ✓ | ✓ | |
| Greetings | ✓ | ✓ | ✓ | |
| Hold Music | ✓ | ✓ | ✓ | |
| Hot Desking | ✓ | ✓ | ✓ | |
| In-Call Features | ✓ | ✓ | ✓ | |
| Line failover | ✓ | ✓ | ✓ | |
| Management Portal | ✓ | ✓ | ✓ | |
| Modes for business After Hours | ✓ | ✓ | ✓ | |
| Quality of Service (QoS) reports | ✓ | ✓ | ✓ | |
| Queues | ✓ | ✓ | ✓ | |
| Ready Phones | ✓ | ✓ | ✓ | |
| Ring Groups | ✓ | ✓ | ✓ | |
| Google and o365 SSO | ✓ | ✓ | ✓ | |
| QOS Monitoring | ✓ | ✓ | ✓ | |
| Call Recording* | ✓ | ✓ | ✓ | |
| Vanity Numbers* | ✓ | ✓ | ✓ | |
| International Numbers* | ✓ | ✓ | ✓ | |
| Voicemail to Email Transcription | ✓ | ✓ | ✓ | |
| Note: (*) represent the addon | ||||
Â
Trusted by​





