Cloud Phone System for Schools and Daycares
Deploy the most affordable, efficient, and Safety-Conscious Communication System for your administration, faculty, parents, and students.
Hosted Phone System For very Needs
Intercom System
Allows staff members to communicate with each other conveniently while in premises or outside the school.
Video Conferencing
Facilitates remote face-to-face communication, allows for live Q&A sessions, and enables virtual office hours.
Call Routing
Automatically directs calls to the right staff member to improve communication efficiency and reduce missed calls.
Transfer Calling
Transfer the call to each Classroom
Automatic Call Distribution
Balances incoming calls among staff, can prioritize certain types of calls, and reduces wait times for callers.
Auto-Attendants
Automated system that greets callers, can provide information, and improves call handling
Request a Quote
All the Communication Features You Need to Run
Your School or Daycare
Auto Attendant
Customized menu option to send clients to the correct department or agent
Advanced Call Queue Handling
Put callers "on hold" until they can connect to an available staff member
Advanced Voicemail
​Access voicemail messages from your desk and mobile phones, email, desktop app, and online account
Ring/Hunt Groups
Preconfigured departments ring groups for billing and more
Fax Machine
Receive all your faxes to your email, fax machine, or portal system
Management Dashboard
User-Friendly dashboard to monitor your staff and incoming and outgoing calls from any locationÂ
Administrative Collaboration Between the School Staff
Parent-Teacher Communication
Safety Features
Cost Savings
Unified Communication Features
Easy Administration & Simple Operation
ThreePBX Office Pricing
alpha
- Unlimited Calling
- Unlimited Virtual Extensions
- 24/7 U.S. Based Technical Support
- Unlimited Outbound Digital Faxing
- 100 toll-free minutes
- SMS/MMS Texting - 5,000
beta
- Unlimited Calling
- Unlimited Virtual Extensions
- 24/7 U.S. Based Technical Support
- Unlimited Outbound Digital Faxing
- 100 toll-free minutes
- SMS/MMS Texting - 5,000
delta
- Unlimited Calling
- Unlimited Virtual Extensions
- 24/7 U.S. Based Technical Support
- Unlimited Outbound Digital Faxing
- 100 toll-free minutes
- SMS/MMS Texting - 5,000
| FEATURES |
ALPHA 7 day Free Trial |
BETA Get Demo |
DELTA Get Demo |
|
| VOICE CALLING | Unlimited calling within the US, PR, CA | ✓ | ✓ | ✓ |
| Unlimited Audio Conference Calls | x | 50 Participant | Unlimited | |
| Free local or toll-free number | ✓ | ✓ | ✓ | |
| Toll-free minutes | 1500 | 3000 | 12500 | |
| High-definition (HD) voice | ✓ | ✓ | ✓ | |
| Auto attendant | ✓ | ✓ | ✓ | |
| Multi-level auto attendant | ✓ | ✓ | ✓ | |
| MOBILITY | App for Mac | ✓ | ✓ | ✓ |
| App for Windows | ✓ | ✓ | ✓ | |
| App for iOS | ✓ | ✓ | ✓ | |
| App for Android | ✓ | ✓ | ✓ | |
| ThreePBX Virtual Extension | ✓ | ✓ | ✓ | |
| MEETINGS | HD video calling | ✓ | ✓ | ✓ |
| Unlimited video calling (peer-to-peer) | ✓ | ✓ | ✓ | |
| Unlimited video conferencing | ✓ | ✓ | ✓ | |
| Video conference recording | ✓ | ✓ | ✓ | |
| APP COLABORATION | Team messaging peer to peer video | ✓ | ✓ | ✓ |
| Private group messaging | ✓ | ✓ | ✓ | |
| Screen sharing | ✓ | ✓ | ✓ | |
| Mobile SMS/MMS | ✓ | ✓ | ✓ | |
| VOICE ANALYTICS AND REPORTS | Call history | ✓ | ✓ | ✓ |
| Call log reports | ✓ | ✓ | ✓ | |
| Voice Analytics | ✓ | ✓ | ✓ | |
| VOICE ADMINISTRATION | Admin portal | ✓ | ✓ | ✓ |
| User portal | ✓ | ✓ | ✓ | |
| Dashboard | ✓ | ✓ | ✓ | |
| INTEGRATIONS | Salesforce* | ✓ | ✓ | ✓ |
| Redtail* | ✓ | ✓ | ✓ | |
| Netsuite* | ✓ | ✓ | ✓ | |
| Microsoft Dynamics* | ✓ | ✓ | ✓ | |
| Insightly* | ✓ | ✓ | ✓ | |
| Infusion Soft* | ✓ | ✓ | ✓ | |
| Hubspot* | ✓ | ✓ | ✓ | |
| Google Contacts* | ✓ | ✓ | ✓ | |
| Gmail* | ✓ | ✓ | ✓ | |
| Freshsales* | ✓ | ✓ | ✓ | |
| Freshdesk* | ✓ | ✓ | ✓ | |
| Copper* | ✓ | ✓ | ✓ | |
| Drift* | ✓ | ✓ | ✓ | |
| Facebook* | ✓ | ✓ | ✓ | |
| Bullhorn* | ✓ | ✓ | ✓ | |
| INTEGRATIONS | AutoTask* | ✓ | ✓ | ✓ |
| Blitz Lead Manager* | ✓ | ✓ | ✓ | |
| Active Campaign* | ✓ | ✓ | ✓ | |
| AMS 360* | ✓ | ✓ | ✓ | |
| Agency Bloc* | ✓ | ✓ | ✓ | |
| Stripe* | ✓ | ✓ | ✓ | |
| Sugar CRM* | ✓ | ✓ | ✓ | |
| Microsoft Teams* | ✓ | ✓ | ✓ | |
| Documo* | ✓ | ✓ | ✓ | |
| ConnectWise* | ✓ | ✓ | ✓ | |
| Quickbooks Online* | ✓ | ✓ | ✓ | |
| PHONES | Bring your own device (BYOD) | ✓ | ✓ | ✓ |
| Soft Phone | ✓ | ✓ | ✓ | |
| Desk Phone | ✓ | ✓ | ✓ | |
| Conference Phone | ✓ | ✓ | ✓ | |
| Analog Phones | ✓ | ✓ | ✓ | |
| SUPPORT | Email support 24/7 | ✓ | ✓ | ✓ |
| Chat support. 24/7 | ✓ | ✓ | ✓ | |
| Phone support 24/7 | ✓ | ✓ | ✓ | |
| Knowledge Center 24/7 | ✓ | ✓ | ✓ | |
| Real-time system status | ✓ | ✓ | ✓ | |
| Professional Implementation | ✓ | ✓ | ✓ | |
| Multi-site support | ✓ | ✓ | ✓ | |
| SLA with 99.99% Uptime | ✓ | ✓ | ✓ | |
| Account Manager | ✓ | ✓ | ✓ | |
| ANALYTICS | Custom reports | ✓ | ✓ | ✓ |
| Custom dashboards | ✓ | ✓ | ✓ | |
| Advanced roles and permissions | ✓ | ✓ | ✓ | |
| Advanced reports | ✓ | ✓ | ✓ | |
| VOICE PRODUCTIVITY | Address Book | ✓ | ✓ | ✓ |
| Bulk Number Porting | ✓ | ✓ | ✓ | |
| Call Blocking | ✓ | ✓ | ✓ | |
| Call Forwarding | ✓ | ✓ | ✓ | |
| Call Handling Rules | ✓ | ✓ | ✓ | |
| Call Hunting | ✓ | ✓ | ✓ | |
| Call Logs | ✓ | ✓ | ✓ | |
| Call Park with Ringback | ✓ | ✓ | ✓ | |
| Call Screening | ✓ | ✓ | ✓ | |
| Call Transfer | ✓ | ✓ | ✓ | |
| Call Waiting | ✓ | ✓ | ✓ | |
| Callback Auto System | ✓ | ✓ | ✓ | |
| Caller ID | ✓ | ✓ | ✓ | |
| Caller ID Prefix | ✓ | ✓ | ✓ | |
| VOICE PRODUCTIVITY | Click to Call | ✓ | ✓ | ✓ |
| Dial by Name Directory | ✓ | ✓ | ✓ | |
| Digital Faxing (outbound) | ✓ | ✓ | ✓ | |
| Do Not Disturb (DND) | ✓ | ✓ | ✓ | |
| E911 Dialing | ✓ | ✓ | ✓ | |
| Extension Dialing | ✓ | ✓ | ✓ | |
| Facetime Calling- Peer to Peer | ✓ | ✓ | ✓ | |
| Find me/Follow Me | ✓ | ✓ | ✓ | |
| Greetings | ✓ | ✓ | ✓ | |
| Hold Music | ✓ | ✓ | ✓ | |
| Hot Desking | ✓ | ✓ | ✓ | |
| In-Call Features | ✓ | ✓ | ✓ | |
| Line failover | ✓ | ✓ | ✓ | |
| Management Portal | ✓ | ✓ | ✓ | |
| Modes for business After Hours | ✓ | ✓ | ✓ | |
| Quality of Service (QoS) reports | ✓ | ✓ | ✓ | |
| Queues | ✓ | ✓ | ✓ | |
| Ready Phones | ✓ | ✓ | ✓ | |
| Ring Groups | ✓ | ✓ | ✓ | |
| Google and o365 SSO | ✓ | ✓ | ✓ | |
| QOS Monitoring | ✓ | ✓ | ✓ | |
| Call Recording* | ✓ | ✓ | ✓ | |
| Vanity Numbers* | ✓ | ✓ | ✓ | |
| International Numbers* | ✓ | ✓ | ✓ | |
| Voicemail to Email Transcription | ✓ | ✓ | ✓ | |
| Note: (*) represent the addon | ||||
Â
Trusted by​





